| Position: D Birthdate: Apr 14, 1993 From: Thunder Bay, ON; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Justin Sefton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2011 | 1pd 09:46 | @ SBY | MIS | Doug Harvey |
| Date | Time | For | Against | Opponent |
| Oct 05, 2011 | 1pd 00:07 | SBY | @ SSM | David Broll |
| Date | Time | For | Against | Opponent |
| Oct 14, 2011 | 3pd 11:06 | @ SBY | BAR | Norm Ezekiel |
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 3pd 10:22 | SBY | @ BAR | Tanner Pearson |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 3pd 04:12 | @ SBY | BRA | Mitchell Porowski |
| Ryan Hanes received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 1pd 10:53 | SBY | @ ERI | Johnny McGuire |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 1pd 18:20 | SBY | @ NIA | Joel Wigle |
| Michael Sgarbossa and Alex Friesen both received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 3pd 16:02 | @ SBY | SAG | Nick Moutrey |
| Sefton received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2012 | 2pd 03:55 | @ SBY | KIT | Ben Thomson |
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 2pd 15:35 | @ SBY | PBO | Clark Seymour |
| Sefton received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2012 | 3pd 18:57 | SBY | @ BAR | Brendan Bell |
| Derek Schoenmakers and Norm Ezekiel both received a misconduct. | ||||
The team preceded by the @ symbol was the home team.