| Position: LW Birthdate: Mar 14, 1987 From: LaSalle, QC; Canada |
Height: 6' 2" Weight: 218lbs |
| Back to Sébastien Laferrière's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2007 | 1pd 10:32 | SGE | @ STM | Maxime Bouchard |
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 1pd 06:38 | SGE | @ TRC | Jonathan Trottier |
| Date | Time | For | Against | Opponent |
| Nov 18, 2007 | 1pd 00:06 | SGE | @ SHC | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Nov 18, 2007 | 2pd 16:51 | SGE | @ SHC | Patrick Allard |
| Other Penalties: Laferriere and Allard each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 2007 | 3pd 13:28 | SGE | @ QRX | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 16:22 | @ SGE | STM | Kyle Schutte |
| Other Penalties: Laferriere received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 1pd 07:39 | SGE | @ SSF | Jean-Francois St. Laurent |
| Date | Time | For | Against | Opponent |
| Dec 08, 2007 | 1pd 10:24 | @ SGE | QRX | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Dec 22, 2007 | 3pd 18:46 | @ SGE | TMP | Kurtis Swanson |
| Other Penalties: Swanson received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2007 | 1pd 06:07 | @ SGE | TRC | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Dec 29, 2007 | 1pd 00:03 | @ SGE | TMP | Kurtis Swanson |
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 00:11 | @ SGE | SHT | Yann Pellerin |
| Date | Time | For | Against | Opponent |
| Jan 06, 2008 | 1pd 10:25 | @ QRX | SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 1pd 00:03 | QRX | @ SHC | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 06:40 | @ QRX | TMP | Kurtis Swanson |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 3pd 12:45 | @ QRX | TMP | Erick Lajoie |
| Other Penalties: Lajoie received a game misconduct; Laferriere a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2008 | 3pd 01:40 | QRX | @ SSF | Mark Black |
| Date | Time | For | Against | Opponent |
| Jan 24, 2008 | 1pd 17:45 | @ QRX | TRC | Jonathan Trottier |
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 1pd 00:06 | QRX | @ STM | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 08:07 | QRX | @ STM | Michel Massie |
| Other Penalties: Laferriere received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 1pd 03:05 | @ QRX | SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Feb 07, 2008 | 1pd 07:50 | @ QRX | SGE | Chris Cloutier |
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 07:57 | QRX | @ TMP | Hugo Poulin |
| Date | Time | For | Against | Opponent |
| Feb 22, 2008 | 1pd 09:13 | @ QRX | STM | Mathieu Ste. Marie |
| Date | Time | For | Against | Opponent |
| Mar 13, 2008 | 1pd 09:48 | QRX | @ SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 1pd 06:03 | @ QRX | STM | Mathieu Ste. Marie |
The team preceded by the @ symbol was the home team.