| Position: RW Birthdate: Aug 18, 1984 From: Fredericton, NB; Canada |
Height: 6' 2" Weight: 209lbs |
| Back to Eric Neilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 08, 2008 | 1pd 16:40 | PEO | @ QCY | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Feb 12, 2008 | 1pd 08:16 | @ PEO | HOU | John Scott |
| Date | Time | For | Against | Opponent |
| Feb 12, 2008 | 3pd 08:52 | @ PEO | HOU | John Scott |
| Other Penalties: Scott received a game misconduct; Neilson a misconduct; Alex Brooks a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 1pd 18:42 | @ PEO | SAR | Ryan Caldwell |
| Date | Time | For | Against | Opponent |
| Feb 24, 2008 | 2pd 06:57 | @ PEO | MTB | Zack FitzGerald |
| Other Penalties: FitzGerald received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 04:17 | @ PEO | LEM | Vladimir Denisov |
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 2pd 09:07 | @ PEO | IOW | Brett Westgarth |
| Date | Time | For | Against | Opponent |
| Mar 25, 2008 | 3pd 09:59 | PEO | @ HOU | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Apr 04, 2008 | 2pd 06:43 | PEO | @ IOW | Rich Clune |
| Date | Time | For | Against | Opponent |
| Apr 13, 2008 | 3pd 05:06 | PEO | @ CHI | Boris Valabik |
| Back to Eric Neilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2007 | 1pd 05:48 | AKA | @ BAK | Eric Sonnenberg |
| Other penalties: Neilson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 1pd 06:12 | @ AKA | FRE | Mike Self |
| Date | Time | For | Against | Opponent |
| Nov 21, 2007 | 1pd 13:45 | AKA | @ STO | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 2pd 04:13 | @ AKA | BAK | Jason Goulet |
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 1pd 02:58 | @ AKA | UTH | Keith Johnson |
| Other penalties: Ian Forbes received a roughing; Travis Rycroft and Peter Metcalf each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 3pd 08:44 | @ AKA | UTH | Olivier Labelle |
| Other penalties: Labelle received an elbowing; Neilson a game misconduct. Olivier Labelle did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2008 | 1pd 06:15 | @ AKA | STO | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Jan 12, 2008 | 2pd 01:40 | @ AKA | STO | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Jan 12, 2008 | 2pd 12:58 | @ AKA | STO | Phil Cole |
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 1pd 00:42 | @ AKA | VIC | Kiel McLeod |
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 01:36 | @ AKA | VIC | Chris Shaw |
| Date | Time | For | Against | Opponent |
| Jan 27, 2008 | 1pd 01:20 | @ AKA | VIC | Robin Gomez |
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 1pd 02:50 | AKA | @ UTH | Justin Johnson |
The team preceded by the @ symbol was the home team.