| Position: RW Birthdate: Aug 18, 1984 From: Fredericton, NB; Canada |
Height: 6' 2" Weight: 209lbs |
| Back to Eric Neilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 02:41 | LBC | @ STO | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Nov 19, 2006 | 2pd 04:12 | LBC | @ PHX | Dusty Demianiuk |
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 3pd 10:01 | LBC | @ PHX | Dusty Demianiuk |
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 3pd 20:00 | LBC | @ PHX | Brett Smith |
| Other Penalties: Neilson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2007 | 2pd 16:28 | LBC | @ LVW | Bryce Thoma |
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 1pd 11:32 | @ LBC | UTH | Gordon Burnett |
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 1pd 03:28 | LBC | @ UTH | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 3pd 02:45 | LBC | @ BAK | Kevin Asselin |
| Other Penalties: Asselin received an instigator; Neilson a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 00:03 | @ LBC | AKA | Hans Benson |
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 3pd 17:16 | LBC | @ AKA | Steven Later |
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 2pd 11:17 | LBC | @ VIC | Paul Ballantyne |
| Other Penalties: Ballantyre received an instigator; Neilson a goalie interference. | ||||
The team preceded by the @ symbol was the home team.