| Position: RW Birthdate: Aug 18, 1984 From: Fredericton, NB; Canada |
Height: 6' 2" Weight: 209lbs |
| Back to Eric Neilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2004 | 1pd 05:30 | @ RIM | HAL | Kevin Cormier |
| Date | Time | For | Against | Opponent |
| Oct 03, 2004 | 1pd 15:22 | @ RIM | LEW | Alex Bourret |
| Date | Time | For | Against | Opponent |
| Oct 08, 2004 | 1pd 00:01 | RIM | @ BAC | Ryan Hand |
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 04:21 | RIM | @ LEW | Sheldon Wenzel |
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 2pd 02:43 | RIM | @ GAT | David Starenky |
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 1pd 10:52 | @ RIM | QUE | Brandon Tidball |
| Other penalties: Tidball and Neilson received misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 2pd 06:49 | @ RIM | BAC | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 2pd 02:52 | @ RIM | BAC | Pierre-Luc Letourneau-Leblond |
| Other penalties: Leblond-Letourneau and Neilson each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 3pd 15:44 | @ RIM | MON | Cody Doucette |
| Other penalties: Doucette and Neilson each received a misconduct and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.