| Position: LW Birthdate: Mar 15, 1970 From: Merritt, BC ; Canada |
Height: 6' 0" Weight: 202lbs |
| Back to Paul Kruse's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1999 | 1pd 12:42 | BUF | @ PHI | Luke Richardson |
| Comments: Ray-Berube fight was going on at the same time. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1999 | 2pd 10:36 | BUF | @ CHI | Wendel Clark |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 1999 | 1pd 13:38 | @ BUF | NYI | Eric Cairns |
| Comments: After a brief square off these two dive in and start throwing. Cairns is throwing quick short rights and Kruse is winding up to throw an occasional right haymaker, one of which lands square in the face of Cairns. Cairns then starts hammering him with some rights, but gets off-balance. They then trade a few wild, off-balance punches before Kruse slips allowing Cairns to land one or two more. Other Penalties: Dominic Pittis received a high sticking. | ||||
| Voted winner: Draw (48.4%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1999 | 2pd 04:39 | BUF | @ FLA | Paul Laus |
| Comments: | ||||
The team preceded by the @ symbol was the home team.