| Position: LW Birthdate: Jan 16, 1993 From: Orangeville, ON; Canada |
Height: 6' 3" Weight: 186lbs |
| Back to Ben Thomson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2010 | 1pd 07:58 | KIT | @ OSA | Brayden Rose |
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 3pd 07:47 | @ KIT | LDN | Michael D'Orazio |
| Thomson received an instigator and misconduct; D'Orazio a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 2pd 06:00 | KIT | @ ERI | Mark Gazdic |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 2pd 12:31 | KIT | @ GUE | Sam Lofquist |
| Date | Time | For | Against | Opponent |
| Jan 09, 2011 | 2pd 07:09 | KIT | @ BRA | Barclay Goodrow |
| Date | Time | For | Against | Opponent |
| Jan 26, 2011 | 1pd 14:11 | KIT | @ OSA | Bobby Mignardi |
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 2pd 05:42 | @ KIT | WSR | Kenny Ryan |
| Adrian Robertson received a misconduct; Tobias Rieder a checking from behind and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2011 | 1pd 17:21 | KIT | @ WSR | Jake Carrick |
| Carrick received an instigator and misconduct; Thomson a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2011 | 1pd 07:37 | @ KIT | SSM | Adam Chapman |
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 3pd 19:50 | @ KIT | SAR | Joshua Chapman |
| Date | Time | For | Against | Opponent |
| Feb 21, 2011 | 1pd 17:41 | KIT | @ MIS | Mika Partanen |
| Date | Time | For | Against | Opponent |
| Mar 04, 2011 | 1pd 14:36 | KIT | @ KGN | Tyler J. Brown |
| Cody Sol received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2011 | 1pd 19:42 | KIT | @ LDN | Cody Donnay |
The team preceded by the @ symbol was the home team.