| Position: LW Birthdate: Jan 04, 1993 From: Mississauga, ON; Canada |
Height: 6' 1" Weight: 225lbs |
| Back to David Broll's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 06, 2013 | 2pd 15:12 | TOR | @ STJ | Patrice Cormier |
| Date | Time | For | Against | Opponent |
| Apr 14, 2013 | 1pd 06:41 | TOR | @ ABH | Mike Testwuide |
| Date | Time | For | Against | Opponent |
| Apr 20, 2013 | 2pd 10:13 | @ TOR | STJ | Cody Sol |
| Other penalties: Ben Maxwell received a hooking; Greg McKegg a slashing. | ||||
| Back to David Broll's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 2012 | 1pd 00:52 | SSM | @ NIA | Joel Wigle |
| Date | Time | For | Against | Opponent |
| Dec 06, 2012 | 1pd 04:00 | SSM | @ WSR | Ty Bilcke |
| Broll received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2013 | 1pd 20:00 | @ SSM | PBO | Derek Mathers |
| Mathers received an instigator and misconduct; Broll an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.