| Position: D Birthdate: Apr 11, 1993 From: Bridgewater, NJ; USA |
Height: 6' 0" Weight: 193lbs |
| Back to Nick Malysa's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2011 | 2pd 08:23 | PLY | @ PBO | Steven Trojanovic |
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 3pd 14:50 | PLY | @ NIA | Mitch Bennett |
| Date | Time | For | Against | Opponent |
| Oct 23, 2011 | 2pd 12:45 | PLY | @ MIS | Grant Syrette |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 2pd 02:36 | @ PLY | SSM | Alex Morgan |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 2pd 13:32 | @ PLY | SAG | Justin Kea |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 2pd 04:03 | @ PLY | MIS | Grant Syrette |
| Date | Time | For | Against | Opponent |
| Jan 27, 2012 | 2pd 01:54 | PLY | @ SBY | Michael Kantor |
| Malysa received an instigator and misconduct; Kantor a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2012 | 1pd 05:05 | PLY | @ SSM | Mark Petaccio |
| Date | Time | For | Against | Opponent |
| Feb 16, 2012 | 2pd 09:13 | PLY | @ WSR | Stephen Alonge |
| Date | Time | For | Against | Opponent |
| Feb 17, 2012 | 3pd 07:21 | @ PLY | OSA | Jake Dotchin |
| Devon Rymarchuk and Danny Vanderwiel both received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2012 | 1pd 19:16 | @ PLY | SBY | Michael Kantor |
| Date | Time | For | Against | Opponent |
| Feb 28, 2012 | 1pd 05:55 | PLY | @ SAG | Terry Trafford |
The team preceded by the @ symbol was the home team.