| Position: LW Birthdate: Jan 08, 1987 From: Gatineau, QC; Canada |
Height: 6' 1" Weight: 197lbs |
| Back to Alexandre Mineault's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2004 | 1pd 06:03 | QUE | @ GAT | David Starenky |
| Date | Time | For | Against | Opponent |
| Nov 03, 2004 | 1pd 14:12 | QUE | @ LEW | Sheldon Wenzel |
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 1pd 09:45 | @ QUE | BAC | Patrick Simard |
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 1pd 05:18 | @ QUE | LEW | Maxime Mathieu |
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 2pd 10:13 | @ QUE | PEI | Tyler Hawes |
| Other penalties: Hawes received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 2pd 10:13 | @ QUE | RIM | Nicolas Bachand |
| Other penalties: Bachand and Mineault each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 1pd 08:22 | QUE | @ LEW | Sheldon Wenzel |
| Other penalties: Wenzel received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 1pd 02:36 | QUE | @ BAC | Ryan Hand |
| Date | Time | For | Against | Opponent |
| Mar 20, 2005 | 1pd 11:13 | @ QUE | DRU | Gaby Roch |
| Other penalties: Roch and Mineault each received misconducts. | ||||
The team preceded by the @ symbol was the home team.