| Position: D Birthdate: May 17, 1984 From: East Grand Forks, MN; USA |
Height: 6' 2" Weight: 230lbs |
| Back to Nicholas Bydal's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 1pd 15:58 | @ ARH | FAY | Anthony Pototschnik |
| Other penalties: Bydal received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 1pd 03:07 | ARH | @ KNX | Martin Kubaliak |
| Date | Time | For | Against | Opponent |
| Nov 13, 2010 | 1pd 19:20 | ARH | @ PIF | Tyler Barr |
| Other penalties: Bydal received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2010 | 1pd 01:05 | @ ARH | PIF | Brett Parker |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 2pd 04:06 | @ ARH | FAY | Dan McNeill |
| Date | Time | For | Against | Opponent |
| Jan 15, 2011 | 2pd 12:26 | ARH | @ MIS | Chris Chambers |
| Other penalties: Bydal received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 1pd 18:06 | ARH | @ KNX | Tyler Fletcher |
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 17:06 | ARH | @ KNX | David Segal |
The team preceded by the @ symbol was the home team.