| Position: C Birthdate: Mar 15, 1975 From: Castor, AB; Canada |
Height: 5' 11" Weight: 182lbs |
| Back to Darcy Tucker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1998 | 3pd 17:30 | TAM | @ FLA | Ed Jovanovski |
| Jovanovski throws a big hit knocking down Lecavalier and Tucker. Tuckers gets up and bumps with Jovanovski and gives him a spear to the mid section and it's on. Both land rights to start it and Jovanovski follows with an uppercut which misses then a right which puts Tucker to the ice. Tucker gets in a few jabs while they're on the ice. Tucker's first right was a good one that cut Jovanovski on the nose and his eye was blackening. Other Penalties: Tucker received a slashing; Jovanovski an interference. | ||||
| Voted winner: Ed Jovanovski (40.0%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1998 | 3pd 18:11 | TAM | @ PIT | Tyler Wright |
| Date | Time | For | Against | Opponent |
| Dec 23, 1998 | 3pd 19:53 | TAM | @ BUF | Vaclav Varada |
| Other Penalties: Chris Gratton received a roughing; unsportsmanlike conduct; misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1999 | 2pd 13:12 | TAM | @ TOR | Steve Thomas |
| Other Penalties: Tucker received a roughing and misconduct; Dallas Eakins a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1999 | 2pd 12:30 | TAM | @ WAS | Mike Eagles |
| Date | Time | For | Against | Opponent |
| Apr 08, 1999 | 1pd 18:08 | @ TAM | BOS | Cameron Mann |
| Date | Time | For | Against | Opponent |
| Apr 16, 1999 | 2pd 06:41 | @ TAM | CAR | Kevin Dineen |
| Date | Time | For | Against | Opponent |
| Apr 17, 1999 | 2pd 13:21 | TAM | @ FLA | Bret Hedican |
| Other Penalties: Tucker received a misconduct. | ||||
The team preceded by the @ symbol was the home team.