| Position: D Birthdate: May 12, 1984 From: Fonthill, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Neil Smith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2004 | 3pd 09:41 | @ CAP | PEI | Anthony Pototschnik |
| Date | Time | For | Against | Opponent |
| Sep 21, 2004 | 3pd 16:09 | @ CAP | PEI | Jimmy Bonneau |
| Other penalties: Bonneau and Smith received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 2pd 02:37 | @ CAP | PEI | Jimmy Bonneau |
| Other penalties: Smith received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 1pd 12:36 | CAP | @ BAT | Kevin Hamel |
| Date | Time | For | Against | Opponent |
| Dec 19, 2004 | 2pd 12:44 | CAP | @ MON | Steve Bernier |
| Date | Time | For | Against | Opponent |
| Dec 30, 2004 | 3pd 13:32 | CAP | @ HAL | Kevin Cormier |
| Other penalties: Cormier received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2005 | 3pd 13:58 | CAP | @ LEW | Sheldon Wenzel |
| Other penalties: Charles Fontaine and Chad Denny each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2005 | 2pd 04:59 | @ CAP | PEI | Jimmy Bonneau |
| Other penalties: Bonneau received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2005 | 2pd 09:45 | CAP | @ HAL | Franklin MacDonald |
The team preceded by the @ symbol was the home team.