| Position: D Birthdate: Jun 05, 1990 From: Prague; Czech Republic |
Height: 5' 11" Weight: 192lbs |
| Back to Radko Gudas' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 29, 2013 | 1pd 12:06 | @ TAM | NJD | Tom Kostopoulos |
| Voted winner: Radko Gudas (70.0%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2013 | 2pd 06:44 | @ TAM | FLA | George Parros |
| Voted winner: George Parros (87.6%) - Voted rating: 4.0 | ||||
| Back to Radko Gudas' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2012 | 1pd 19:06 | SYR | @ ROC | Joe Finley |
| Other penalties: Pierre-Cedric Labrie and Mark Mancari each received a roughing; Marcus Foligno a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 3pd 17:05 | @ SYR | HER | Garrett Mitchell |
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 1pd 10:39 | SYR | @ PHT | Cullen Eddy |
| Other penalties: Richard Panik and Brandon Manning each received a roughing; Shane Harper a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 2pd 14:35 | SYR | @ HAM | Jarred Tinordi |
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 1pd 16:46 | @ SYR | ROC | Joe Finley |
| Other penalties: Finley received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 2pd 09:51 | @ SYR | PHT | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 2pd 14:08 | SYR | @ PHT | Cullen Eddy |
| Date | Time | For | Against | Opponent |
| Dec 21, 2012 | 1pd 08:13 | @ SYR | PHT | Jeff Dimmen |
| Date | Time | For | Against | Opponent |
| Dec 29, 2012 | 1pd 14:46 | @ SYR | STJ | Jason Jaffray |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 16:33 | SYR | @ NOR | Troy Bodie |
| Other penalties: Cory Conacher and Mat Clark each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 1pd 16:05 | SYR | @ SPR | Nicholas Drazenovic |
| Other penalties: Gudas received an instigator, a misconduct, and a game misconduct; Drazenovic a boarding; Kyle Wilson and Wade MacLeod each received a roughing. Nicholas Drazenovic did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2013 | 2pd 07:41 | SYR | @ PHT | Cullen Eddy |
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 3pd 18:28 | SYR | @ ALD | Chris McKelvie |
The team preceded by the @ symbol was the home team.