| Position: RW Birthdate: Nov 09, 1970 From: Wilbraham, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bill Guerin's Main Player Page | ||
| 1 | Dallas Stars | 15 |
| 2 | Edmonton Oilers | 14 |
| 3 | Boston Bruins | 7 |
| 4 | New York Islanders | 4 |
| 5 | Pittsburgh Penguins | 2 |
| 6 | St. Louis Blues | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Bill Guerin's Main Player Page | ||
| 1 | Anaheim Ducks | 5 |
| 2 | Calgary Flames | 4 |
| 3 | Los Angeles Kings | 4 |
| 4 | New Jersey Devils | 4 |
| 5 | Tampa Bay Lightning | 4 |
| 6 | Colorado Avalanche | 3 |
| 7 | Chicago Blackhawks | 2 |
| 8 | Florida Panthers | 2 |
| 9 | Phoenix Coyotes | 2 |
| 10 | Toronto Maple Leafs | 2 |
| 11 | Vancouver Canucks | 2 |
| 12 | Atlanta Thrashers | 1 |
| 13 | Boston Bruins | 1 |
| 14 | Columbus Blue Jackets | 1 |
| 15 | Dallas Stars | 1 |
| 16 | Edmonton Oilers | 1 |
| 17 | New York Islanders | 1 |
| 18 | Ottawa Senators | 1 |
| 19 | Philadelphia Flyers | 1 |
| 20 | San Jose Sharks | 1 |
| 21 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.