| Position: RW Birthdate: Nov 09, 1970 From: Wilbraham, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Bill Guerin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 16, 2009 | 3pd 00:57 | @ PIT | ANA | Ryan Getzlaf |
| Voted winner: Draw (57.0%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2009 | 1pd 15:33 | @ PIT | CAR | Tim Gleason |
| Voted winner: Tim Gleason (75.9%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 3pd 14:35 | PIT | @ MON | Ryan White |
| Other Penalties: Guerin received an instigator and misconduct. | ||||
| Voted winner: Ryan White (44.3%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2010 | 2pd 12:51 | @ PIT | TAM | Zenon Konopka |
| Voted winner: Zenon Konopka (61.5%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2010 | 1pd 18:25 | @ PIT | ATL | Jim Slater |
| Voted winner: Bill Guerin (98.9%) - Voted rating: 6.0 | ||||
The team preceded by the @ symbol was the home team.