| Position: RW Birthdate: Nov 09, 1970 From: Wilbraham, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Bill Guerin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 1995 | 1pd 00:11 | @ NJD | PIT | Francois Leroux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1995 | 1pd 16:10 | NJD | @ SAN | Jim Kyte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1995 | 2pd 12:06 | NJD | @ SAN | Jayson More |
| Comments: Other Penalties: Guerin received a roughing; More a roughing and holding the stick penalty. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1995 | 2pd 06:40 | @ NJD | NYI | Rich Pilon |
| Comments: Other Penalties: Kasparaitis received a roughing and game misconduct; Guerin a game misconduct; Rich Pilon a roughing. Rich Pilon did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1996 | 2pd 06:36 | @ NJD | WAS | Dale Hunter |
| Comments: Other Penalties: Steve Konowalchuk and Tommy Albelin each received a high sticking; Joe Reekie and Jason Smith each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1996 | 1pd 05:34 | @ NJD | NYI | Rich Pilon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1996 | 1pd 02:36 | @ NJD | BOS | Rick Zombo |
| Comments: Other Penalties: Guerin received a roughing. | ||||
The team preceded by the @ symbol was the home team.