| Position: RW Birthdate: Nov 09, 1970 From: Wilbraham, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Bill Guerin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 25, 1995 | 1pd 15:13 | NJD | @ BUF | Rob Ray |
| Comments: Other Penalties: Brad May and Scott Stevens each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1995 | 3pd 02:03 | NJD | @ BOS | Jamie Huscroft |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 1995 | 2pd 03:01 | @ NJD | PHI | Rob Zettler |
| Comments: Other Penalties: Guerin received a double charging. Bill Guerin did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 1995 | 3pd 07:06 | @ NJD | MON | Yves Racine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1995 | 1pd 01:36 | NJD | @ NYR | Adam Graves |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 1995 | 1pd 17:56 | @ NJD | NYR | Nick Kypreos |
| Comments: Other penalties: Kypreos received an elbowing; Guerin a game misconduct. Nick Kypreos did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.