| Position: C Birthdate: Dec 04, 1992 From: Shaunavon, SK; Canada |
Height: 6' 2" Weight: 171lbs |
| Back to Kale Kessy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 14:28 | @ MHT | KTN | Jesse Ismond |
| Date | Time | For | Against | Opponent |
| Oct 07, 2009 | 1pd 18:25 | MHT | @ KEL | Collin Bowman |
| Other Penalties: Bowman received an instigator and a misconduct; Kessy a charging. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 15:45 | @ MHT | CWK | Brandon Manning |
| Other Penalties: Manning received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 16:58 | MHT | @ EOK | Travis Ewanyk |
| Other Penalties: Edmonton received a bench minor. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 2pd 02:39 | MHT | @ CGY | Kris Foucault |
| Other Penalties: Foucault received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 3pd 17:22 | MHT | @ RDR | Turner Elson |
| Date | Time | For | Against | Opponent |
| Dec 07, 2009 | 1pd 05:53 | MHT | @ LET | Brent Henke |
| Other Penalties: Kessy received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2009 | 1pd 18:38 | @ MHT | REG | Matt Delahey |
| Other Penalties: Delahey received an instigator and a misconduct; Kessy a double checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2009 | 1pd 18:36 | MHT | @ KTN | Brock Montgomery |
| Date | Time | For | Against | Opponent |
| Jan 26, 2010 | 1pd 20:00 | MHT | @ PGC | Clarke Breitkreuz |
| Date | Time | For | Against | Opponent |
| Feb 04, 2010 | 2pd 17:54 | @ MHT | CGY | Cody Beach |
| Date | Time | For | Against | Opponent |
| Feb 20, 2010 | 2pd 18:55 | @ MHT | MJW | Dylan McIlrath |
| Date | Time | For | Against | Opponent |
| Mar 07, 2010 | 2pd 13:00 | @ MHT | EOK | Keegan Lowe |
| Date | Time | For | Against | Opponent |
| Mar 07, 2010 | 3pd 18:57 | @ MHT | EOK | Keegan Lowe |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 2pd 17:13 | MHT | @ LET | Graham Hood |
| Other Penalties: Hood received a game misconduct. Kale Kessy did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.