| Position: LW Birthdate: Aug 17, 1992 From: Brandon, MB; Canada |
Height: 6' 0" Weight: 193lbs |
| Back to Michael Ferland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2011 | 1pd 01:53 | @ BRN | SCB | Andy Blanke |
| Date | Time | For | Against | Opponent |
| Nov 11, 2011 | 2pd 02:40 | @ BRN | SCB | Daniel Dale |
| Date | Time | For | Against | Opponent |
| Nov 30, 2011 | 2pd 18:31 | @ BRN | VAN | Kiefer McNaughton |
| Other Penalties: McNaughton received a checking to the head penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2011 | 3pd 19:58 | @ BRN | VAN | Wes Vannieuwenhuizen |
| Other Penalties: Vannieuwenhuizen and Ferland each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 3pd 20:00 | BRN | @ SAS | Duncan Siemens |
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 1pd 00:28 | @ BRN | SCB | Andy Blanke |
| Date | Time | For | Against | Opponent |
| Mar 17, 2012 | 2pd 06:07 | @ BRN | REG | Art Bidlevskii |
The team preceded by the @ symbol was the home team.