| Position: D Birthdate: Mar 17, 1993 From: Zehner, SK; Canada |
Height: 6' 2" Weight: 178lbs |
| Back to Harrison Ruopp's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 3pd 18:18 | PAR | @ RDR | Lane Scheidl |
| Other Penalties: Ruopp and Scheidl each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 3pd 16:22 | @ PAR | MHT | Cole Grbavac |
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 1pd 04:42 | @ PAR | SCB | Graeme Craig |
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 3pd 19:46 | @ PAR | SCB | Kyle Verdino |
| Other Penalties: Verdino and Ruopp each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 3pd 18:03 | PAR | @ SAS | Darren Dietz |
| Date | Time | For | Against | Opponent |
| Dec 08, 2010 | 3pd 20:00 | @ PAR | KTN | Brendan Hurley |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 02:53 | @ PAR | EVT | Campbell Elynuik |
| Date | Time | For | Against | Opponent |
| Feb 05, 2011 | 2pd 01:00 | PAR | @ REG | Shayne Neigum |
| Other Penalties: Neigum received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.