| Position: LW Birthdate: May 26, 1992 From: Dearborn Heights, MI; USA |
Height: 6' 0" Weight: 170lbs |
| Back to Garret Ross' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2009 | 1pd 17:24 | @ SAG | PLY | Anthony Donati |
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 2pd 02:13 | @ SAG | SAR | Brett Appio |
| Date | Time | For | Against | Opponent |
| Oct 10, 2009 | 1pd 18:10 | @ SAG | BEL | Brett Mackie |
| Date | Time | For | Against | Opponent |
| Nov 12, 2009 | 2pd 00:02 | SAG | @ NIA | Andrew Shaw |
| Date | Time | For | Against | Opponent |
| Nov 18, 2009 | 2pd 14:17 | SAG | @ OSA | Marcus Carroll |
| Stephen Francella received a checking from behind; Jason Wilson a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 2pd 05:15 | @ SAG | KGN | Nathan Moon |
| Date | Time | For | Against | Opponent |
| Dec 02, 2009 | 3pd 16:40 | SAG | @ PLY | Tyler J. Brown |
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 2pd 20:00 | @ SAG | LDN | Garett Hunter |
| Hunter received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 2pd 20:00 | @ SAG | LDN | Michael D'Orazio |
| Ross received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2010 | 2pd 04:44 | @ SAG | SSM | Trevor Morbeck |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 00:02 | @ SAG | NIA | Andrew Shaw |
| Date | Time | For | Against | Opponent |
| Mar 04, 2010 | 2pd 04:10 | SAG | @ WSR | Mark Cundari |
The team preceded by the @ symbol was the home team.