| Position: LW Birthdate: Sep 13, 1992 From: St. Albert, AB; Canada |
Height: 5' 11" Weight: 185lbs |
| Back to Turner Elson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 25, 2011 | 2pd 09:13 | @ RDR | EOK | Travis Ewanyk |
| Date | Time | For | Against | Opponent |
| Apr 12, 2011 | 1pd 00:35 | RDR | @ MHT | Cole Grbavac |
| Other Penalties: Elson received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 16, 2011 | 1pd 05:50 | @ RDR | MHT | Scott McKay |
The team preceded by the @ symbol was the home team.