| Position: C Birthdate: Apr 13, 1993 From: Weyburn, SK; Canada |
Height: 5' 11" Weight: 178lbs |
| Back to Brent Benson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2012 | 2pd 00:42 | @ SAS | PAR | Mike Winther |
| Other Penalties: Winther and Benson each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2012 | 2pd 17:26 | SAS | @ EOK | Henrik Samuelsson |
| Other Penalties: Samuelsson received an instigator and a misconduct; Benson a kneeing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2012 | 2pd 15:15 | SCB | @ LET | Brady Ramsay |
| Other Penalties: Benson and Ramsay each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.