| Position: RW Birthdate: Sep 25, 1985 From: KingCity, ON; Canada |
Height: 6' 1" Weight: 215lbs |
| Back to Marty Doyle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 1pd 04:27 | DAY | @ WHL | Cedric Bernier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2008 | 3pd 13:39 | DAY | @ WHL | Cedric Bernier |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2008 | 1pd 12:53 | @ DAY | JHN | Alex Penner |
| Comments: | ||||
| Back to Marty Doyle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 20, 2008 | 3pd 06:47 | MUS | @ FW | Kevin Bertram |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2008 | 1pd 00:01 | @ MUS | FW | Brad MacMillan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2008 | 1pd 10:05 | @ MUS | FW | Brad MacMillan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2008 | 2pd 09:58 | @ MUS | FW | Brad MacMillan |
| Comments: Other Penalties: Doyle received a charging, MacMillan a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2008 | 3pd 09:46 | MUS | @ KAL | Blair Stayzer |
| Comments: | ||||
The team preceded by the @ symbol was the home team.