| Position: LW Birthdate: Feb 18, 1966 From: Bracebridge, ON; Canada |
Height: 5' 11" Weight: 208lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Kris King's Main Player Page | ||
| 1 | Matt Barnaby | 2 |
| 2 | Sheldon Souray | 2 |
| 3 | Wade Belak | 1 |
| 4 | Enrico Ciccone | 1 |
| 5 | Greg de Vries | 1 |
| 6 | Chris Gratton | 1 |
| 7 | Krzysztof Oliwa | 1 |
| 8 | Wayne Primeau | 1 |
| 9 | Todd Simpson | 1 |
| 10 | Jason Strudwick | 1 |
| 11 | Chris Therien | 1 |
| 12 | Scott Thornton | 1 |
| 13 | Darren Van Impe | 1 |
| 14 | Roman Vopat | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.