| Position: LW Birthdate: Feb 18, 1966 From: Bracebridge, ON; Canada |
Height: 5' 11" Weight: 208lbs |
| Back to Kris King's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1992 | 3pd 18:04 | NYR | @ NYI | Rich Pilon |
| Date | Time | For | Against | Opponent |
| Nov 23, 1992 | 1pd 09:06 | @ NYR | PIT | Rick Tocchet |
| Date | Time | For | Against | Opponent |
| Dec 21, 1992 | 3pd 03:26 | NYR | @ NJD | Ken Daneyko |
| Other penalties: Paul Broten received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1993 | 1pd 11:20 | WPG | @ NJD | Bill Guerin |
| Date | Time | For | Against | Opponent |
| Jan 28, 1993 | 2pd 18:47 | WPG | @ BOS | Brent Hughes |
| Date | Time | For | Against | Opponent |
| Feb 10, 1993 | 3pd 10:07 | @ WPG | BUF | Gord Donnelly |
| Other penalties: Donnelly and King each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1993 | 2pd 18:27 | @ WPG | HFD | Patrick Poulin |
| Other penalties: Poulin received a double roughing; King a game misconduct. Patrick Poulin did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1993 | 2pd 18:47 | WPG | @ OTT | Darcy Loewen |
| Date | Time | For | Against | Opponent |
| Feb 26, 1993 | 1pd 17:06 | @ WPG | VAN | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Mar 06, 1993 | 3pd 03:00 | WPG | @ TOR | Rob Pearson |
| Date | Time | For | Against | Opponent |
| Mar 23, 1993 | 2pd 14:30 | @ WPG | TOR | Wendel Clark |
| Other Penalties: Clark received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1993 | 2pd 08:45 | WPG | @ EDM | Dave Manson |
| Other penalties: King and Manson each received a misconduct and game misconduct. | ||||
The team preceded by the @ symbol was the home team.