| Position: D Birthdate: Jan 15, 1987 From: Halifax, NS; Canada |
Height: 6' 4" Weight: 205lbs |
| Back to Benjamin Chaisson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 3pd 07:00 | SHA | @ GAT | Maxime Rousseau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2003 | 3pd 19:42 | @ SHA | DRU | Maxim Chamberland |
| Comments: Other penalties: Chamberland and Chaisson each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2004 | 3pd 18:46 | @ SHA | BAC | Philippe Côté |
| Comments: Other penalties: Maxime Bélanger received a misconduct; Chaisson a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2004 | 2pd 05:11 | SHA | @ GAT | Olivier Labelle |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2004 | 3pd 06:55 | SHA | @ GAT | Keven Petit |
| Comments: Other penalties: Chaisson received a misconduct. | ||||
The team preceded by the @ symbol was the home team.