| Position: D Birthdate: Jul 23, 1986 From: Parisville, QC; Canada |
Height: 6' 2" Weight: 183lbs |
| Back to Maxime Rousseau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2006 | 2pd 18:00 | SHA | @ ROU | Tyler Whitehead |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2007 | 3pd 01:57 | @ SHA | RIM | Dave Plante |
| Comments: Other penalties: Rousseau received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 3pd 18:09 | SHA | @ VIC | Adam Ross |
| Comments: Other penalties: Rousseau and Ross each received a misconduct and game misconduct; Alexandre Monahan a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2007 | 1pd 20:00 | @ SHA | QUE | Kenzie Sheppard |
| Comments: Other penalties: Angelo Esposito, Félix Petit, Francis Paré and Guillaume Durand each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2007 | 3pd 18:10 | @ SHA | HAL | Graham Bona |
| Comments: Other penalties: Bona and Rousseau each received a double game misconduct. | ||||
The team preceded by the @ symbol was the home team.