| Position: C Birthdate: May 19, 1968 From: Surrey, BC ; Canada |
Height: 6' 3" Weight: 216lbs |
| Back to Mark Janssens' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 1992 | 3pd 02:57 | HFD | @ OTT | Brad Miller |
| Other Penalties: Janssens received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1992 | 3pd 12:32 | @ HFD | NJD | Scott Stevens |
| Other penalties: Stevens received a roughing; Janssens a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1992 | 1pd 06:44 | HFD | @ BOS | Jim Wiemer |
| Date | Time | For | Against | Opponent |
| Dec 01, 1992 | 3pd 18:44 | HFD | @ STL | Stephane Quintal |
| Date | Time | For | Against | Opponent |
| Dec 05, 1992 | 2pd 15:06 | HFD | @ LOS | Brent Thompson |
| Other Penalties: Thompson received an instigator and double game misconduct; Janssens a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 1992 | 3pd 19:02 | HFD | @ BUF | Rob Ray |
| Date | Time | For | Against | Opponent |
| Dec 26, 1992 | 3pd 18:06 | @ HFD | BOS | Steve Leach |
| Other penalties: Nick Kypreos received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1993 | 3pd 17:18 | @ HFD | MON | Mario Roberge |
| Other penalties: Mathieu Schneider, Randy Ladouceur and Pat Verbeek each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1993 | 2pd 13:44 | HFD | @ EDM | Luke Richardson |
| Date | Time | For | Against | Opponent |
| Jan 23, 1993 | 2pd 14:24 | @ HFD | CHI | Cam Russell |
| Other Penalties: Russell received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1993 | 1pd 08:57 | HFD | @ WPG | Dean Kennedy |
| Other Penalties: Kennedy received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1993 | 2pd 08:12 | HFD | @ WPG | Mike Lalor |
| Other Penalties: Lalor received an instigator and game misconduct; Nick Kypreos received a high sticking; Terry Yake a roughing; Sergei Bautin a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1993 | 2pd 18:48 | @ HFD | VAN | Gerald Diduck |
| Other penalties: Eric Weinrich received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1993 | 3pd 01:37 | HFD | @ TOR | Bob Rouse |
| Other penalties: Nick Kypreos received a double roughing; Rob Pearson and Felix Potvin each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 1993 | 1pd 13:30 | HFD | @ OTT | Mike Peluso |
| Other penalties: Peluso received a holding stick. | ||||
The team preceded by the @ symbol was the home team.