| Position: LW Birthdate: Oct 02, 1986 From: Chibougamau, QC; Canada |
Height: 6' 5" Weight: 239lbs |
| Back to Olivier Legault's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 2pd 13:28 | @ FW | RCR | Les Reaney |
| Date | Time | For | Against | Opponent |
| Oct 22, 2010 | 1pd 16:19 | FW | @ ARI | Tyler Butler |
| Other penalties: Butler received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 1pd 03:20 | @ FW | BPT | Kevin Fukala |
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 2pd 11:52 | @ FW | EVI | Jordan Lane |
| Date | Time | For | Against | Opponent |
| Dec 10, 2010 | 1pd 14:14 | FW | @ WIC | Robin Richards |
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 1pd 05:41 | FW | @ MIM | Carlyle Lewis |
| Date | Time | For | Against | Opponent |
| Dec 26, 2010 | 1pd 03:38 | FW | @ DAG | Matt McCue |
| Back to Olivier Legault's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 1pd 13:34 | SSF | @ MAR | Curtis Tidball |
| Other penalties: Legault received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2011 | 3pd 00:04 | @ SSF | RDL | David Mitchell |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 13:54 | @ SSF | TMP | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 3pd 09:43 | @ SSF | TMP | Sébastien Laferrière |
| Other penalties: Legault received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 3pd 19:45 | @ SSF | TRC | Peter-James Corsi |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 1pd 07:53 | SSF | @ SOT | Alexandre Vachon |
| Other penalties: Legault received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2011 | 1pd 11:58 | @ SSF | MAR | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 3pd 09:17 | @ SSF | SOT | Thomas Bellemare |
| Other penalties: Bellemare received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 1pd 11:45 | SSF | @ MAR | Sean McMorrow |
| Other penalties: Legault received an illegal equipment penalty. | ||||
The team preceded by the @ symbol was the home team.