| Position: LW Birthdate: Nov 05, 1984 From: Hartney, MN; Canada |
Height: 6' 0" Weight: 198lbs |
| Back to Nicolas Cowan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 2004 | 1pd 15:54 | LEW | @ CAP | Robin Richards |
| Date | Time | For | Against | Opponent |
| Oct 15, 2004 | 1pd 02:56 | @ LEW | GAT | Maxime Rousseau |
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 12:38 | @ LEW | RIM | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Oct 31, 2004 | 3pd 10:17 | LEW | @ SHA | Pierre-Marc Guilbault |
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 2pd 16:31 | LEW | @ DRU | Maxime Fréchette |
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 1pd 18:14 | @ LEW | DRU | Chaz Johnson |
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 2pd 14:06 | @ LEW | PEI | Riku Korpinen |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 1pd 03:31 | LEW | @ BAT | Blake Collicut |
| Other penalties: Cowan received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2005 | 3pd 08:11 | @ LEW | MON | Adam Pineault |
| Other penalties: Pineault and Cowan each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.