| Position: C Birthdate: Mar 19, 1979 From: Halifax, NS; Canada |
Height: 5' 9" Weight: 210lbs |
| Back to Bob Crummer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 26, 1999 | 1pd 13:00 | GUE | @ ERI | Paul Harvey |
| Other penalties: Crummer and Darryl McArthur each received a roughing; Mike Rupp a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1999 | 3pd 06:00 | GUE | @ ERI | Wade Clubb |
| Other penalties: Crummer received an instigator and a misconduct; Mike Rupp a charging. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 1999 | 2pd 11:52 | GUE | @ OSA | Adam Campbell |
| Date | Time | For | Against | Opponent |
| Apr 09, 1999 | 3pd 19:52 | @ GUE | OSA | DJ Maracle |
| Other penalties: Maracle received a match penalty and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.