| Position: C Birthdate: Oct 29, 1979 From: Mississauga, ON; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Scott Page's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 1997 | 1pd 15:12 | SBY | @ KIT | Rick Bertran |
| Other penalties: Page received a slashing; Bertran a slashing and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 1pd 00:07 | @ SBY | KIT | Adam Lewis |
| Other penalties: Each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 1pd 02:48 | @ SBY | OSH | Andrew Peters |
| Other penalties: Page received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 2pd 00:41 | @ SBY | OSH | Brandon Coalter |
| Date | Time | For | Against | Opponent |
| Oct 10, 1997 | 2pd 04:48 | @ SBY | OSA | Ryan Christie |
| Date | Time | For | Against | Opponent |
| Oct 17, 1997 | 1pd 18:26 | SBY | @ KIT | Jason Byrnes |
| Date | Time | For | Against | Opponent |
| Oct 28, 1997 | 1pd 02:48 | SBY | @ OSH | Andrew Peters |
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 2pd 18:04 | SBY | @ GUE | Bob Crummer |
| Other penalties: Page received an instigator; Andrew Long a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1997 | 2pd 09:59 | SBY | @ BAR | Brandon Sugden |
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 14:37 | SSM | @ PLY | Andrew Taylor |
| Date | Time | For | Against | Opponent |
| Nov 21, 1997 | 1pd 00:45 | @ SSM | WSR | Harkie Singh |
| Date | Time | For | Against | Opponent |
| Nov 21, 1997 | 2pd 10:44 | @ SSM | WSR | Curtis Watson |
| Other penalties: Robin Boucher received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 05:10 | SSM | @ LDN | Mike Mazzuca |
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 19:59 | SSM | @ LDN | Mike Mazzuca |
| Date | Time | For | Against | Opponent |
| Nov 29, 1997 | 1pd 17:40 | SSM | @ SAR | Michael Hanson |
| Other penalties: Page received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1997 | 1pd 15:58 | @ SSM | PBO | Larry Shapley |
| Date | Time | For | Against | Opponent |
| Dec 14, 1997 | 2pd 07:22 | SSM | @ SAG | Peter McCague |
| Date | Time | For | Against | Opponent |
| Dec 19, 1997 | 1pd 02:54 | SSM | @ GUE | John Zubyck |
| Date | Time | For | Against | Opponent |
| Jan 02, 1998 | 3pd 19:55 | @ SSM | PLY | Troy Smith |
| Other penalties: Page received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1998 | 3pd 11:35 | @ SSM | PLY | Jamie Lalonde |
| Date | Time | For | Against | Opponent |
| Feb 26, 1998 | 1pd 06:03 | SSM | @ SAG | Omar Ennaffati |
| Date | Time | For | Against | Opponent |
| Mar 03, 1998 | 1pd 03:29 | @ SSM | LDN | John Erskine |
| Date | Time | For | Against | Opponent |
| Mar 10, 1998 | 2pd 19:43 | @ SSM | SAG | Mike Cirillo |
| Other penalties: Page received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1998 | 3pd 14:42 | @ SSM | SAG | Rob Davison |
| Other penalties: Each received a slashing. | ||||
The team preceded by the @ symbol was the home team.