| Position: D Birthdate: Apr 18, 1980 From: Orleans, ON; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Sean Griffin's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 1999 | 1pd 17:38 | KGN | @ OSA | Derek Campbell |
| Date | Time | For | Against | Opponent |
| Feb 11, 2000 | 1pd 20:00 | @ KGN | MIS | Darryl Bootland |
| Date | Time | For | Against | Opponent |
| Feb 11, 2000 | 3pd 14:07 | @ KGN | MIS | Matt Bannan |
| Other penalties: Bannan received an instigator and a game misconduct. Sean Griffin did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2000 | 3pd 05:52 | KGN | @ NIA | Andrew Davis |
| Other penalties: Griffin received a roughing. | ||||
The team preceded by the @ symbol was the home team.