| Position: RW Birthdate: Jul 01, 1979 From: Sault Ste. Marie, ON; Canada |
Height: 5' 11" Weight: 192lbs |
| Back to Mike Mazzuca's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 1997 | 1pd 11:38 | LDN | @ PLY | Kevin Holdridge |
| Other penalties: Mazzuca received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 2pd 06:28 | @ LDN | PLY | Andy Burnham |
| Other penalties: Mazzuca received an interference and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 2pd 18:07 | @ LDN | BEL | Ryan Crowther |
| Date | Time | For | Against | Opponent |
| Oct 05, 1997 | 1pd 12:53 | LDN | @ SSM | Josh Bennett |
| Other penalties: Mazzuca received an instigator; Bennett a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 1997 | 3pd 14:14 | LDN | @ SSM | Matthew Lahey |
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 3pd 16:22 | LDN | @ PLY | Mark Ridout |
| Date | Time | For | Against | Opponent |
| Oct 26, 1997 | 1pd 19:34 | @ LDN | WSR | Harkie Singh |
| Other penalties: Mazzuca received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 3pd 19:16 | LDN | @ SAG | Mark Jerant |
| Date | Time | For | Against | Opponent |
| Nov 07, 1997 | 1pd 09:32 | @ LDN | MIS | Gerald Moriarity |
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 2pd 16:25 | LDN | @ KIT | Mark McMahon |
| Other penalties: Mazzuca received an instigator; McMahon a cross-checking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1997 | 1pd 09:43 | LDN | @ GUE | Ian Forbes |
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 05:10 | @ LDN | SSM | Scott Page |
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 19:59 | @ LDN | SSM | Scott Page |
| Date | Time | For | Against | Opponent |
| Nov 30, 1997 | 3pd 00:50 | LDN | @ WSR | Drew Felder |
| Other penalties: Felder received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1997 | 2pd 11:04 | @ LDN | OSA | Ryan Crowther |
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 1pd 00:17 | @ LDN | ERI | Adam Spylo |
| Other penalties: Mazzuca received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 1998 | 3pd 06:34 | @ LDN | KIT | Tony Gutilla |
| Date | Time | For | Against | Opponent |
| Jan 07, 1998 | 3pd 10:21 | @ LDN | SAR | Kevin Mota |
| Other penalties: Mazzuca received an instigator; Mota a double butt ending. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 1998 | 1pd 08:19 | LDN | @ MIS | Steve Dumonski |
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 2pd 04:36 | @ LDN | SSM | Nick Jones |
| Other penalties: Jones received a slashing; Mazzuca a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 3pd 18:40 | @ LDN | GUE | Bob Crummer |
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 1pd 06:03 | LDN | @ BAR | Brandon Sugden |
| Date | Time | For | Against | Opponent |
| Feb 20, 1998 | 1pd 00:02 | @ LDN | OSH | Andrew Peters |
| Date | Time | For | Against | Opponent |
| Feb 20, 1998 | 3pd 15:12 | @ LDN | OSH | Andrew Peters |
| Date | Time | For | Against | Opponent |
| Feb 28, 1998 | 2pd 04:03 | LDN | @ OSA | Ryan Crowther |
The team preceded by the @ symbol was the home team.