| Position: LW Birthdate: Oct 29, 1987 From: Winnipeg, MB; Canada |
Height: 6' 4" Weight: 222lbs |
| Back to Frazer McLaren's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 1pd 09:26 | SAN | @ CBJ | Jared Boll |
| Voted winner: Jared Boll (94.9%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2010 | 2pd 01:11 | @ SAN | ATL | Ben Eager |
| Other Penalties: Alex Burmistrov received an interference. | ||||
| Voted winner: Draw (81.2%) - Voted rating: 1.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 1pd 02:23 | @ SAN | ANA | George Parros |
| Voted winner: Frazer McLaren (72.5%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2010 | 1pd 01:46 | @ SAN | ANA | George Parros |
| Voted winner: Draw (52.6%) - Voted rating: 6.3 | ||||
| Back to Frazer McLaren's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 16, 2011 | 1pd 11:17 | WOS | @ PRO | Brian McGrattan |
| Voted winner: Brian McGrattan (85.7%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2011 | 3pd 06:56 | WOS | @ POR | Tim Conboy |
| Other penalties: Conboy received a checking to the head major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 08:50 | @ WOS | MCR | Justin Johnson |
| Date | Time | For | Against | Opponent |
| Feb 11, 2011 | 2pd 04:20 | WOS | @ SPR | Nick Tarnasky |
| Date | Time | For | Against | Opponent |
| Feb 18, 2011 | 3pd 10:39 | WOS | @ ALD | Pierre-Luc Letourneau-Leblond |
| Date | Time | For | Against | Opponent |
| Mar 01, 2011 | 2pd 10:02 | WOS | @ POR | Tim Conboy |
| Other penalties: McLaren received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2011 | 2pd 16:44 | @ WOS | SPR | Nick Tarnasky |
The team preceded by the @ symbol was the home team.