| Position: LW Birthdate: Oct 29, 1987 From: Winnipeg, MB; Canada |
Height: 6' 4" Weight: 222lbs |
| Back to Frazer McLaren's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2004 | 3pd 10:45 | @ POR | KAM | Ryan Bender |
| Date | Time | For | Against | Opponent |
| Oct 15, 2004 | 3pd 19:45 | @ POR | EVT | Taylor Ellington |
| Date | Time | For | Against | Opponent |
| Oct 23, 2004 | 1pd 00:03 | POR | @ TRI | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 3pd 19:18 | @ POR | KAM | Ryan Bender |
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 3pd 18:42 | POR | @ VAN | J.D. Watt |
| Other Penalties: Watt received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 3pd 08:30 | POR | @ SEA | Clayton Barthel |
| Other Penalties: McLaren received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2004 | 1pd 04:37 | POR | @ TRI | Luke Hewitt |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 1pd 13:20 | @ POR | TRI | Shane Gimas |
| Date | Time | For | Against | Opponent |
| Jan 01, 2005 | 1pd 00:03 | POR | @ TRI | Riley Emmerson |
| Date | Time | For | Against | Opponent |
| Jan 08, 2005 | 3pd 04:39 | POR | @ PAR | Garth Collins |
| Date | Time | For | Against | Opponent |
| Jan 12, 2005 | 2pd 05:40 | POR | @ BRN | Jonathan Webb |
| Other Penalties: Webb received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2005 | 2pd 10:03 | @ POR | KTN | Andy Bossence |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 3pd 10:11 | POR | @ TRI | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Mar 06, 2005 | 1pd 00:50 | @ POR | SEA | James McEwan |
The team preceded by the @ symbol was the home team.