| Position: D Birthdate: Mar 30, 1981 From: Murillo, ON; Canada |
Height: 6' 3" Weight: 195lbs |
| Back to Barry Graham's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 1999 | 2pd 12:44 | KIT | @ BAR | Mike Christian |
| Date | Time | For | Against | Opponent |
| Sep 23, 1999 | 3pd 03:14 | KIT | @ BAR | Scott Cameron |
| Other penalties: Graham received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 1999 | 2pd 03:41 | KIT | @ NIA | Nick Jones |
| Other penalties: Jones received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 1999 | 2pd 05:29 | @ KIT | SSM | Darren Strilchuk |
| Date | Time | For | Against | Opponent |
| Oct 10, 1999 | 1pd 19:52 | KIT | @ SSM | Tim Zafiris |
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 1pd 00:07 | @ OSH | SAG | Mike Cirillo |
| Date | Time | For | Against | Opponent |
| Dec 10, 1999 | 1pd 00:12 | OSH | @ KGN | Brett Clouthier |
The team preceded by the @ symbol was the home team.