| Position: C Birthdate: May 31, 1988 From: Craik, SK; Canada |
Height: 5' 10" Weight: 172lbs |
| Back to Mike Reich's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2005 | 1pd 04:07 | SPO | @ KAM | Victor Bartley |
| Date | Time | For | Against | Opponent |
| Oct 08, 2005 | 2pd 05:10 | @ SPO | PAR | Ryan DePape |
| Date | Time | For | Against | Opponent |
| Oct 12, 2005 | 2pd 03:27 | SPO | @ EVT | Jonathan Harty |
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 3pd 03:22 | CGY | @ LET | Kalvin Sagert |
| Other Penalties: Reich received an instigator and a misconduct; Sagert a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 2pd 17:22 | @ CGY | SAS | Wacey Rabbit |
| Date | Time | For | Against | Opponent |
| Dec 07, 2005 | 2pd 13:06 | @ CGY | SPO | Chris Bruton |
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 2pd 07:23 | CGY | @ PAR | Ashton Hewson |
| Other Penalties: Hewson received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 3pd 13:36 | CGY | @ SCB | Dane Crowley |
| Date | Time | For | Against | Opponent |
| Feb 18, 2006 | 1pd 01:40 | @ CGY | SAS | Brad Cole |
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 3pd 18:33 | CGY | @ REG | Matt Robinson |
| Other Penalties: Reich received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 1pd 06:45 | @ CGY | MHT | Chris Stevens |
| Date | Time | For | Against | Opponent |
| Mar 18, 2006 | 3pd 03:25 | CGY | @ RDR | Mike Berube |
| Other Penalties: Berube received an instigator and a misconduct; Reich a roughing and a misconduct. | ||||
The team preceded by the @ symbol was the home team.