| Position: C Birthdate: Jul 19, 1973 From: Montreal, QC ; Canada |
Height: 5' 9" Weight: 185lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Walker's Main Player Page | ||
| 1 | Nashville Predators | 21 |
| 2 | Carolina Hurricanes | 9 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Walker's Main Player Page | ||
| 1 | Edmonton Oilers | 4 |
| 2 | Anaheim Ducks | 3 |
| 3 | Chicago Blackhawks | 3 |
| 4 | Boston Bruins | 2 |
| 5 | Calgary Flames | 2 |
| 6 | Detroit Red Wings | 2 |
| 7 | Montreal Canadiens | 2 |
| 8 | Washington Capitals | 2 |
| 9 | Atlanta Thrashers | 1 |
| 10 | Buffalo Sabres | 1 |
| 11 | Dallas Stars | 1 |
| 12 | Los Angeles Kings | 1 |
| 13 | New York Islanders | 1 |
| 14 | New York Rangers | 1 |
| 15 | Ottawa Senators | 1 |
| 16 | Philadelphia Flyers | 1 |
| 17 | San Jose Sharks | 1 |
| 18 | Tampa Bay Lightning | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.