| Position: C Birthdate: Jul 19, 1973 From: Montreal, QC ; Canada |
Height: 5' 9" Weight: 185lbs |
| Back to Scott Walker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1997 | 3pd 17:49 | @ VAN | NYR | Mike Keane |
| Comments: Late in a nasty game these two drop their gloves at center ice. After dodging a linesman trying to break them up, they immediately start going toe-to-toe, Keane with the left and Walker with the right. In an incredible display, they do this for nearly 30 seconds straight, each throwing in the neighborhood of 50 punches without even changing hands. Each land great solid punches, including several uppercuts. Eventually they both are tired out and let the linesmen break up one of the best toe-to-toe scraps you'll ever see. | ||||
| Voted winner: Draw (55.4%) - Voted rating: 9.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1997 | 1pd 03:01 | VAN | @ LOS | Roman Vopat |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1997 | 2pd 06:09 | VAN | @ LOS | Roman Vopat |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1997 | 2pd 03:05 | @ VAN | CAR | Chris Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1997 | 2pd 07:05 | @ VAN | PHI | Colin Forbes |
| Comments: Other Penalties: Each player received a misconduct; Gino Odjick a double roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 1pd 08:19 | @ VAN | PHO | Michel Petit |
| Comments: Other Penalties: Petit received an instigator and misconduct; Donald Brashear a roughing, misconduct and game misconduct; Nikolai Khabibulin a leaving the crease penalty; Norm Maciver a game misconduct; Darrin Shannon, Chris McAllister and Steve Staios each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1998 | 1pd 11:33 | VAN | @ PHO | Michel Petit |
| Comments: Other Penalties: Walker received an instigator, unsportsmanlike conduct, misconduct and double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1998 | 1pd 11:40 | VAN | @ COL | Rene Corbet |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1998 | 2pd 04:43 | @ VAN | COL | Jeff Odgers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1998 | 2pd 03:09 | @ VAN | NYI | Ray Schultz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1998 | 3pd 13:40 | @ VAN | BUF | Paul Kruse |
| Comments: Other Penalties: Kruse received a game misconduct; Walker an instigator, cross checking major, misconduct and game misconduct. | ||||
The team preceded by the @ symbol was the home team.