| Position: LW Birthdate: Jun 26, 1984 From: Binscarth, MB; Canada |
Height: 6' 2" Weight: 206lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Cody McLeod's Main Player Page | ||
| 1 | Adam Burish | 2 |
| 2 | Nathan McIver | 2 |
| 3 | Jared Boll | 1 |
| 4 | B.J. Crombeen | 1 |
| 5 | Steve Downie | 1 |
| 6 | Brandon Dubinsky | 1 |
| 7 | Matt Greene | 1 |
| 8 | Mike Grier | 1 |
| 9 | Raitis Ivanans | 1 |
| 10 | Steve Montador | 1 |
| 11 | Brandon Prust | 1 |
| 12 | Rick Rypien | 1 |
| 13 | Bryce Salvador | 1 |
| 14 | Steve Staios | 1 |
| 15 | Brian Sutherby | 1 |
| 16 | Ole-Kristian Tollefsen | 1 |
| 17 | Kyle Wanvig | 1 |
| 18 | Craig Weller | 1 |
| 19 | Brad Winchester | 1 |
| 20 | Daniel Winnik | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.