| Position: C Birthdate: Oct 15, 1986 From: Ponoka, AB; Canada |
Height: 6' 2" Weight: 182lbs |
| Back to Kyle Bailey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2005 | 3pd 11:40 | @ POR | SEA | Eli Grossmann |
| Date | Time | For | Against | Opponent |
| Oct 12, 2005 | 2pd 14:48 | POR | @ TRI | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 2pd 08:37 | POR | @ SEA | Scott Jackson |
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 2pd 20:00 | POR | @ TRI | Matthew Swaby |
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 2pd 18:10 | @ POR | PAR | Dane Byers |
| Other Penalties: Byers received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 2pd 03:27 | @ POR | EVT | Graham Potuer |
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 3pd 12:16 | POR | @ MHT | Gordon Baldwin |
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 15:07 | POR | @ RDR | Jordan Knackstedt |
| Other Penalties: Bailey received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 2pd 12:04 | @ POR | SEA | Bretton Stamler |
| Other Penalties: Stamler received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 2pd 16:42 | @ POR | TRI | Jason Beeman |
| Other Penalties: Beeman received an instigator and a misconduct; Michael Funk a kneeing. | ||||
The team preceded by the @ symbol was the home team.