| Position: C Birthdate: Oct 15, 1986 From: Ponoka, AB; Canada |
Height: 6' 2" Weight: 182lbs |
| Back to Kyle Bailey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2004 | 2pd 12:54 | @ POR | SEA | George (Bud) Holloway |
| Other Penalties: Bailey received a double roughing; Zack FitzGerald received a roughing and misconduct; Darrell May a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 3pd 17:08 | @ POR | KAM | Moises Gutierrez |
| Other Penalties: Gutierrez received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 3pd 10:05 | POR | @ EVT | Shaun Heshka |
| Date | Time | For | Against | Opponent |
| Dec 29, 2004 | 3pd 13:03 | POR | @ PGC | Josh Aspenlind |
| Date | Time | For | Against | Opponent |
| Feb 08, 2005 | 3pd 03:37 | @ POR | KTN | Adam Cracknell |
| Date | Time | For | Against | Opponent |
| Feb 15, 2005 | 2pd 20:00 | @ POR | RDR | John Flatters |
| Other Penalties: Flatters received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2005 | 2pd 15:42 | @ POR | SPO | Adam Hobson |
| Date | Time | For | Against | Opponent |
| Mar 04, 2005 | 2pd 09:41 | POR | @ VAN | Chad Scharff |
| Other Penalties: J.D. Watt received a misconduct. | ||||
The team preceded by the @ symbol was the home team.