| Position: LW Birthdate: Jan 23, 1985 From: High River, AB; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Kris Deines' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 1pd 11:47 | @ CGY | RDR | Dion Phaneuf |
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 3pd 17:30 | @ CGY | RDR | Ted Vandermeer |
| Other penalties: Stuart Kerr received an interference and a double roughing; Gerry Festa and Patrick Wellar each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 2003 | 3pd 09:16 | CGY | @ MJW | Ken Patzack |
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 1pd 04:07 | @ CGY | REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Nov 19, 2003 | 1pd 15:56 | CGY | @ PAR | Evan Schafer |
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 1pd 09:16 | CGY | @ SAS | Dalyn Flatt |
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 2pd 17:15 | CGY | @ LET | R. J. LaRochelle |
| Date | Time | For | Against | Opponent |
| Jan 04, 2004 | 3pd 19:45 | @ CGY | LET | D.J. King |
| Date | Time | For | Against | Opponent |
| Jan 16, 2004 | 3pd 20:00 | @ LET | VAN | Braden Appleby |
| Other penalties: Each received a game misconduct; Tyson Marsh received a roughing and a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2004 | 2pd 11:51 | @ LET | KEL | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 1pd 13:46 | LET | @ SAS | Tanner Shultz |
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 13:46 | @ LET | KTN | Glenn Olson |
The team preceded by the @ symbol was the home team.