| Position: RW Birthdate: Jan 25, 1985 From: Portage La Prairie, MB; Canada |
Height: 6' 5" Weight: 205lbs |
| Back to Troy Bodie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 03, 2010 | 1pd 00:22 | ANA | @ CHI | Dustin Byfuglien |
| Voted winner: Dustin Byfuglien (70.5%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2010 | 1pd 18:35 | @ ANA | DET | Doug Janik |
| Voted winner: Draw (57.3%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 1pd 04:11 | @ ANA | BOS | Adam McQuaid |
| Voted winner: Draw (48.1%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 1pd 14:32 | ANA | @ STL | Brad Winchester |
| Voted winner: Draw (62.5%) - Voted rating: 3.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 2pd 07:28 | ANA | @ TAM | Zenon Konopka |
| Voted winner: Zenon Konopka (66.7%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2010 | 1pd 04:06 | @ ANA | DET | Jonathan Ericsson |
| Voted winner: Draw (68.1%) - Voted rating: 2.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 2pd 07:21 | ANA | @ CAL | Adam Pardy |
| Voted winner: Draw (47.5%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2010 | 1pd 15:44 | @ ANA | COL | Chris Stewart |
| Voted winner: Chris Stewart (90.0%) - Voted rating: 6.2 | ||||
| Back to Troy Bodie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 3pd 04:03 | SAR | @ TXS | Matt Stephenson |
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 1pd 15:11 | SAR | @ ABH | Matt Pelech |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 10:11 | @ SAR | HAM | Eric Neilson |
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 04:11 | @ SAR | HOU | Justin Falk |
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 2pd 10:27 | SAR | @ HOU | Clayton Stoner |
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 3pd 04:42 | SAR | @ HOU | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 15:13 | @ SAR | CHI | Josh Gratton |
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 2pd 16:11 | @ TOR | BIN | Cody Bass |
The team preceded by the @ symbol was the home team.