| Position: D Birthdate: Jan 22, 1986 From: Humboldt, SK; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Andy Schenn's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2002 | 2pd 12:54 | SPO | @ KEL | Ryan Cuthbert |
| Other penalties: Schenn received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2002 | 3pd 16:29 | SPO | @ REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Oct 30, 2002 | 3pd 03:41 | @ SPO | VAN | Landon Jones |
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 3pd 04:33 | @ SPO | POR | Brian Woolger |
| Other penalties: Woolger received a slashing; Schenn a game misconduct. Brian Woolger did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2002 | 2pd 09:31 | SPO | @ VAN | Mark Fistric |
| Other penalties: Schenn received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2002 | 1pd 00:56 | SPO | @ KAM | Paul Brown |
| Date | Time | For | Against | Opponent |
| Dec 31, 2002 | 2pd 12:52 | SPO | @ TRI | Justin Togiai |
| Other penalties: Marc Connors received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2002 | 3pd 18:08 | SPO | @ TRI | Ben Kilgour |
| Other penalties: Schenn received a roughing; Kilgour a misconduct. Andy Schenn did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2003 | 2pd 04:34 | SPO | @ POR | Braydon Coburn |
| Other penalties: Each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 3pd 13:50 | @ SPO | TRI | Steve Makway |
| Other penalties: Makway received a roughing and a game misconduct; Schenn a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2003 | 2pd 06:15 | @ SPO | POR | Michael Funk |
| Other penalties: Schenn received an instigator and a misconduct; Funk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 2pd 01:26 | @ SPO | POR | Matt Fetzner |
| Other penalties: Fetzner received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2003 | 3pd 11:59 | SPO | @ TRI | Luke Hewitt |
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 3pd 11:25 | SPO | @ SEA | Matthew Spiller |
| Other penalties: Schenn received an instigator and a misconduct; Spiller an elbowing. | ||||
The team preceded by the @ symbol was the home team.