| Position: RW Birthdate: Feb 28, 1973 From: Simcoe, ON; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Ryan VandenBussche's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2000 | 2pd 17:14 | CHI | @ CBJ | Jamie Pushor |
| Other Penalties: Vandenbussche received a charging minor. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2000 | 1pd 03:13 | CHI | @ VAN | Jason Strudwick |
| Date | Time | For | Against | Opponent |
| Nov 17, 2000 | 1pd 03:07 | CHI | @ EDM | Sean Brown |
| Date | Time | For | Against | Opponent |
| Nov 22, 2000 | 1pd 02:21 | CHI | @ SAN | Shawn Heins |
| Date | Time | For | Against | Opponent |
| Dec 01, 2000 | 1pd 09:14 | CHI | @ NAS | Brantt Myhres |
| Date | Time | For | Against | Opponent |
| Dec 07, 2000 | 2pd 08:55 | @ CHI | MIN | Steve McKenna |
| Date | Time | For | Against | Opponent |
| Dec 15, 2000 | 3pd 17:51 | CHI | @ DAL | Sami Helenius |
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 1pd 05:56 | @ CHI | COL | Chris Dingman |
| A quick fight, Dingman lands a good shot and misses the rest and falls. VandenBussche lands some quick ones while Dingman is losing his balance. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2001 | 2pd 10:18 | @ CHI | FLA | Joey Tetarenko |
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 1pd 12:08 | CHI | @ COL | Scott Parker |
| Date | Time | For | Against | Opponent |
| Jan 28, 2001 | 2pd 02:17 | CHI | @ VAN | Jason Strudwick |
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 2pd 02:47 | @ CHI | STL | Reed Low |
| Date | Time | For | Against | Opponent |
| Feb 23, 2001 | 3pd 11:46 | @ CHI | ATL | Jeff Odgers |
| Date | Time | For | Against | Opponent |
| Mar 24, 2001 | 2pd 02:33 | CHI | @ STL | Reid Simpson |
| Other Penalties: Vandenbussche received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2001 | 2pd 03:57 | @ CHI | EDM | Georges Laraque |
The team preceded by the @ symbol was the home team.