| Position: C Birthdate: Apr 01, 1983 From: Leamington, ON; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Jason Penner's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 18, 2000 | 1pd 05:35 | SAR | @ ERI | Troy Ilijow |
| Date | Time | For | Against | Opponent |
| Dec 08, 2000 | 2pd 15:33 | SAR | @ LDN | Mike Clarke |
| Date | Time | For | Against | Opponent |
| Dec 30, 2000 | 2pd 03:06 | SAR | @ WSR | Todd Meehan |
| Other penalties: Jeff Luckovitch, Joey Sewell, and Kyle Chapman each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 2pd 07:59 | SAR | @ MIS | T.J. Reynolds |
| Date | Time | For | Against | Opponent |
| Jan 27, 2001 | 3pd 16:09 | SAR | @ ERI | Mike McKeown |
| Date | Time | For | Against | Opponent |
| Jan 28, 2001 | 2pd 12:12 | SAR | @ BRA | Alex MacDonell |
| Date | Time | For | Against | Opponent |
| Feb 15, 2001 | 2pd 17:28 | @ SAR | LDN | Sean McMorrow |
| Other penalties: McMorrow received a misconduct. | ||||
The team preceded by the @ symbol was the home team.